Summary - Key Country Metrics | |||||||
---|---|---|---|---|---|---|---|
An overview of Country OECD data for the year 2020 | |||||||
Country | Unemployment Rate, ratio in % |
Long-term Unemployment, ratio in %1 |
Average Wage, in USD |
Hours Worked, Annual Hrs |
GDP/hour worked, in USD |
GDP, USD per capita |
|
Australia | 6.46% | 0.00% | $55.21K | 1683.0 | $55.80 | $55.63K | |
Austria | 6.03% | 24.53% | $53.13K | 1400.0 | $69.76 | $55.69K | |
Belgium | 5.54% | 41.64% | $54.33K | 1481.0 | $74.49 | $53.09K | |
Canada | 9.56% | 5.14% | $55.34K | 1644.0 | $56.86 | $46.61K | |
Switzerland | 4.82% | 34.63% | $64.82K | 1495.0 | $75.75 | $71.69K | |
Czechia | 2.55% | 22.26% | $29.88K | 1705.0 | $42.45 | $41.60K | |
Germany | 3.83% | 0.00% | $53.75K | 1331.7 | $66.94 | $54.84K | |
Denmark | 5.65% | 16.73% | $58.43K | 1346.0 | $75.41 | $60.24K | |
Spain | 15.53% | 32.11% | $37.92K | 1577.2 | $52.25 | $37.76K | |
Estonia | 6.88% | 17.20% | $30.72K | 1654.0 | $41.76 | $37.66K | |
Finland | 7.72% | 15.90% | $46.23K | 1531.0 | $61.27 | $50.51K | |
France | 8.03% | 36.75% | $45.58K | 1402.0 | $67.60 | $46.69K | |
United Kingdom | 4.55% | 20.12% | $47.15K | 1367.0 | $61.27 | $46.58K | |
Greece | 16.44% | 66.51% | $27.21K | 1728.0 | $34.26 | $27.90K | |
Hungary | 4.12% | 27.21% | $25.41K | 1660.3 | $39.28 | $33.08K | |
Ireland | 5.85% | 24.02% | $49.47K | 1746.0 | $111.84 | $93.45K | |
Italy | 9.30% | 52.40% | $37.77K | 1558.7 | $54.84 | $41.91K | |
Lithuania | 8.52% | 28.97% | $31.81K | 1595.0 | $44.61 | $38.88K | |
Luxembourg | 6.69% | 25.54% | $65.85K | 1427.0 | $100.86 | $117.72K | |
Latvia | 8.10% | 27.33% | $29.88K | 1577.0 | $38.79 | $31.48K | |
Netherlands | 4.85% | 23.97% | $58.83K | 1399.0 | $66.99 | $59.27K | |
Norway | 4.60% | 20.94% | $55.78K | 1368.7 | $83.18 | $62.65K | |
Poland | 3.16% | 20.02% | $32.53K | 1766.0 | $41.03 | $33.88K | |
Portugal | 7.12% | 33.45% | $28.41K | 1613.0 | $40.01 | $34.18K | |
Slovakia | 6.70% | 44.97% | $23.62K | 1572.0 | $46.08 | $31.35K | |
Slovenia | 5.01% | 38.79% | $41.45K | 1514.6 | $45.70 | $39.72K | |
Sweden | 8.29% | 11.70% | $47.02K | 1424.0 | $70.53 | $55.04K | |
United States | 8.09% | 5.62% | $69.39K | 1767.0 | $73.37 | $63.29K | |
OECD org 2020 Data | |||||||
1
Grey fields for data that are not updated from OECD.org for 2020
|