Summary Greece & Average 2020 | ||
---|---|---|
An overview of OECD 2020 data | ||
Greece | Average1 | |
Unemployment Rate | 14.82% | 6.71% |
Unemployment Rate for Tertiary Education Level | 11.52% | 4.17% |
Long-term Unemployment Rate | 66.51% | 27.63% |
Employment Rate | 53.67% | 70.17% |
Self-Employment Rate | 31.86% | 14.18% |
Hours Worked | 1 728.00 | 1 547.61 |
GDP per hour worked | $34.26 | $60.46 |
Average Wage | $27.21K | $44.89K |
GDP | $27.90K | $50.80K |
OECD org 2020 Data | ||
1
Countries included for the calculation of the average are the ones used for the whole analysis
|